| 電磁閥:LY0520GB | ||||
| 產品性能表: | ||||
| 額定電壓 | Rated Voltage | DC6.0V | DC12.0V | DC24.0V |
| 額定電流 | Rated Current Ma | 380mA | 200mA | 120mA |
| 阻抗 | Resistance | 16Ω±10% | 60Ω±10% | 200Ω±10% |
| 使用壓力范圍 | Operating Pressure Range | Max 320 mmHg | ||
| 排氣時間 | Exhaust time | Max.3.0 seconds from 300mmHg reduce to 15 mmHg at 100CC tank | ||
| 氣密性 | Air Tightness | <3.0mmHg/min (from 300mmHg at 100CC tank) | ||
| 壽命 | Life Cycle | >1000000 cycles(3s on,2s off) | ||
| 絕緣等級 | Insulation class | A class | ||
| 使用環境 | Environment | 0-50℃,65%RH | ||
| 工作模式 | Type | Normal close Type | ||
| 使用流體 | Operating Fluid | Air | ||
| 應用范圍:按摩器,家用電器,醫療器械,工業電器等 | ||||






分享






相關評論 共0條